DK Machine Tech
Industrial Water Chiller
Industrial Water Chiller
Introducing Hanli Industrial Water Chillers, the epitome of high-quality cooling solutions engineered for a range of industrial applications. Designed to deliver exceptional efficiency and reliability, Hanli chillers are built with advanced technology that ensures optimal temperature control, enhancing operational performance in various settings. With a robust construction and modern features, these chillers not only provide consistent cooling but also help in reducing energy consumption, making them an environmentally friendly choice for businesses looking to minimize their carbon footprint.
What sets Hanli Industrial Water Chillers apart is the unparalleled support provided by Australian service and technical teams. With a commitment to customer satisfaction, Hanli offers expert guidance, rapid response times, and comprehensive maintenance services that guarantee the longevity and optimal performance of your cooling system. Trust in Hanli Industrial Water Chillers for superior quality and exceptional local support, ensuring your industrial processes run smoothly and efficiently, backed by a dedicated team ready to assist you at every step
View full details




Industrial Water Chiller Specs
3000W Tech Specs
Model | HL-3000-QG2/2 |
Voltage & Frequency | 1p 220V @50hz |
Current | 17.3A |
Machine Power | 3.8kw |
Application Environment | Environment temperature: 0~45℃; Relative humidity: ≤90% |
Tempe. Control Accuracy | ±1℃ |
Electric Heating Power | 800w+800w |
Refrigerant | R410a |
Rated Flow of Water Pump | 64L/min |
Max. Pump Lift | 47M |
Pump Power | 1kW |
Tank Volume | 40L |
Laser Water Nozzle Interface | G3/4*Ø25mm Pagoda hose connector |
Cutting Head Water Nozzle Interface | Ø12mm Quick connector |
Machine Weight | 92KG |
Machine Size | 750*600*1130mm(L*W*H) |
6000W Tech Specs
Model | HL-6000-QG2/2 |
Voltage & Frequency | 3p 380V@50hz |
Current | 11.6A |
Machine Power | 7.5kw |
Application Environment | Environment temperature: 0~45℃; Relative humidity: ≤90% |
Tempe. Control Accuracy | ±1℃ |
Electric Heating Power | 1500w+800w |
Refrigerant | R410a |
Rated Flow of Water Pump | 64L/min |
Max. Pump Lift | 56.5M |
Pump Power | 1.3kW |
Tank Volume | 70L |
Laser Water Nozzle Interface | G3/4*Ø25mm Pagoda hose connector |
Cutting Head Water Nozzle Interface | G1/2*Ø12mm Pagoda hose connector |
Machine Weight | 180KG |
Machine Size | 830*680*1500mm(L*W*H) |
12000W Tech Specs
Model | HL-12000-QG2/2 |
Voltage & Frequency | 3p 380V @50hz |
Current | 20.1A |
Machine Power | 13kW |
Application Environment | Environment temperature: 0~45℃; Relative humidity: ≤90% |
Tempe. Control Accuracy | ±1℃ |
Electric Heating Power | 3000w+800w |
Refrigerant | R407C |
Rated Flow of Water Pump | 150L/min |
Max. Pump Lift | 65M |
Pump Power | 2.2kW |
Tank Volume | 150L |
Laser Water Nozzle Interface | G1*Ø32mm Pagoda hose connector |
Cutting Head Water Nozzle Interface | G1/2*Ø20mm Pagoda hose connector |
Machine Weight | 220KG |
Machine Size | 1100*810*1880mm(L*W*H) |
20000W Tech Specs
Model | HL-20000-QG2/2 |
Voltage & Frequency | 3p 380V @50hz |
Current | 32A |
Machine Power | 20kW |
Application Environment | Environment temperature: 0~45℃; Relative humidity: ≤90% |
Tempe. Control Accuracy | ±1℃ |
Electric Heating Power | 4500w+1600w |
Refrigerant | R407c |
Rated Flow of Water Pump | 200L/min |
Max. Pump Lift | 60M |
Pump Power | 3.0kW |
Tank Volume | 275L |
Laser Water Nozzle Interface | G1-1/4*Ø40mm Pagoda hose connector |
Cutting Head Water Nozzle Interface | G1/2*Ø20mm Pagoda hose connector |
Machine Weight | 450KG |
Machine Size | 1700*810*1920mm(L*W*H) |
30000W Tech Specs
Model | HL-30000-QG2/2 |
Voltage & Frequency | 3p 380V @50hz |
Current | 45A |
Machine Power | 32kW |
Application Environment | Environment temperature: 0~45℃; Relative humidity: ≤90% |
Tempe. Control Accuracy | ±1℃ |
Electric Heating Power | 3800w+2400w |
Refrigerant | R410a |
Rated Flow of Water Pump | 300L/min |
Max. Pump Lift | 42M |
Pump Power | 4.0kW |
Tank Volume | 200L |
Laser Water Nozzle Interface | G1-1/2*Ø50mm Pagoda hose connector |
Cutting Head Water Nozzle Interface | G1/2*Ø20mm Pagoda hose connector |
Machine Weight | 650KG |
Machine Size | 2350*900*1510mm(L*W*H) |